000 | 00710nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20220207165259.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780387310732 | ||
041 | _aeng | ||
082 | _a006.4 B5414p | ||
100 | _aBishop, Christopher M. | ||
245 | 0 |
_aPattern recognition and machine learning _cChristopher M. Bishop |
|
260 |
_bSpringer _c2006 _aAmerica |
||
300 | _axx, 738p. | ||
440 | _aInformation Science and Statistics | ||
490 | _aJordan, M. | ||
650 | _aMachine learning | ||
650 | _aPattern perception | ||
650 | _aPattern recognition systems | ||
650 | _aMathematical statistics | ||
650 | _aArtificial intelligence | ||
942 | _cRT | ||
960 | _aa | ||
999 |
_c10153 _d10153 |