000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220208111232.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780521540513 | ||
082 | _a006.37 H2554m2 | ||
100 | _aHartley, Richard | ||
245 | 0 |
_aMultiple view geometry in computer vision _cRichard Hartley |
|
250 | _a2nd ed. | ||
260 |
_bCambridge University Press _c2003 _aCambridge |
||
300 | _axvi, 655p. | ||
650 | _aGeometry, Projective. | ||
700 | _aZisserman, Andrew | ||
942 | _cREF | ||
999 |
_c10347 _d10347 |