000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20230609165114.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781259027017 | ||
082 | _a378.166 S5316h | ||
100 | _aSharma, Arun | ||
245 | 0 | _aHow to prepare for quantitative aptitude for the Cat | |
250 | _a5th ed. | ||
260 |
_bTata McGraw-Hill Education Private Limited _c2012 _aNew Delhi |
||
300 | _axxix, 639p. | ||
440 | _aTata McGraw-Hill' s Series | ||
500 | _aUnder Staircase | ||
650 | _aQuantitative aptitude for the Cat | ||
942 | _cCB | ||
999 |
_c11251 _d11251 |