000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240724155522.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780070486775 | ||
082 | _a006.6 R631m2 | ||
100 | _aRogers, David F. | ||
245 | 0 | _aMathematical elements for computer graphics | |
250 | _a2nd | ||
260 |
_aNew Delhi _bTata McGraw Hill _c1990 |
||
300 | _axix, 611p. | ||
650 |
_aComputer systems _xgraphic displays |
||
650 | _aComputer graphics | ||
700 | _aAdams, J. Alan | ||
942 | _cBK | ||
999 |
_c11803 _d11803 |