000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20230609162849.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788126535156 | ||
082 |
_a658.0076 _bG528g13 |
||
100 | _aWiley | ||
245 | 0 |
_aGMAT _bthe only study guidy by the creators of the test |
|
250 | _a13 | ||
260 |
_bWiley _c2012 _aWest Sussex |
||
300 | _a839 p. | ||
500 | _aUnder Staircase | ||
650 | _aGMAT | ||
942 | _cCB | ||
999 |
_c12085 _d12085 |