000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20220306204112.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780748407293 | ||
041 | _aeng | ||
082 | _a628.5 En89 | ||
100 | _aOlguín, Eugenia J. | ||
245 | 0 |
_aEnvironmental biotechnology and cleaner bioprocesses _bEugenia J. Olguín |
|
260 |
_bTaylor & Francis _c2000 _aDelhi |
||
300 | _axx, 319p. | ||
650 | _aBiotechnology | ||
650 | _aBioremediation | ||
650 |
_aBioremediation _xProduction management |
||
700 | _aSanchez Gloria | ||
700 | _aHernández Elizabeth | ||
852 | _aGB | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c1214 _d1214 |