000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20190926133517.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788182091016 | ||
041 | _aeng | ||
082 | _a005.73 C448d;2 | ||
100 | _aChitra, A | ||
245 | 0 |
_aData structures _cA Chitra |
|
260 |
_aNoida _bTata McGraw-Hill Education (India) Pvt. Ltd. _c2006 |
||
300 | _axiv, 359p. | ||
650 | _aData structures | ||
650 | _aAlgorithm analysis | ||
700 | _aRajan, P T | ||
942 | _cBK | ||
999 |
_c12882 _d12882 |