000 | 00633nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20220502163909.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781439825686 | ||
082 | _a530.8 D9221m2 | ||
100 | _aDunn, Patrick F | ||
245 | 0 | _aMeasurement and data analysis for engineering and science | |
250 | _a2nd ed. | ||
260 |
_bCRC Press _c2010 _aBoca Raton |
||
300 | _axiii, 490p. | ||
650 | _aPhysical measurements | ||
650 | _aEngineering mathematics | ||
650 |
_aEngineering _xData processing |
||
650 |
_aEngineering _xExperiments |
||
650 |
_aEngineering _xStatistical methods |
||
942 | _cREF | ||
999 |
_c13117 _d13117 |