000 | 00796nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c13509 _d13509 |
||
005 | 20181229124125.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9789351104100 | ||
041 | _aeng | ||
082 | _a006.312 P8847b | ||
100 | _aPrajapati, Vignesh | ||
245 | 0 |
_aBig data analytics with R and Hadoop _bset up an integrated infrastructure of R and Hadoop to turn your data analytics into Big Data analytics _cVignesh Prajapati |
|
260 |
_aMumbai _bShroff Publishers & Distributors Pvt. Ltd. _c2013 |
||
300 | _avi, 219p. | ||
650 | _aR (Computer program language) | ||
650 | _aData mining | ||
650 | _aApache Hadoop | ||
650 | _aData structures (Computer science) | ||
650 |
_aElectronic data processing _xDistributed processing |
||
650 | _aBig data | ||
942 | _cBK |