000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220502164336.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780199455775 | ||
082 | _a330.954 G7465es | ||
100 | _aGovernment of India | ||
245 | 0 |
_aEconomic servey 2013-14 _cstatistical appendix |
|
260 |
_bOxford University Press _c2014 _aNew Delhi |
||
300 | _a116p. | ||
650 |
_aEconomics _xIndia |
||
650 | _aEconomic history | ||
650 | _aEconomic policy | ||
942 | _cREF | ||
999 |
_c13517 _d13517 |