000 | 00575nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220703115202.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781608070985 | ||
082 | _a621.384 M3551q | ||
100 | _aMarshall, Preston | ||
245 | 0 | _aQuantitative analysis of cognitive radio and network performance | |
260 |
_bArtech House _c2010 _aBoston |
||
300 | _axx, 458p. | ||
440 | _aMobile Communications Series | ||
650 | _aElectrical engineering | ||
650 | _aWireless communication systems | ||
650 | _aCognitive radio networks | ||
942 | _cREF | ||
999 |
_c13547 _d13547 |