000 | 00700nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c13829 _d13829 |
||
005 | 20210622110306.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788131729007 | ||
041 | _aeng | ||
082 | _a621.3822 K1801f | ||
100 | _aKay, Steven M. | ||
245 | 0 |
_aFundamentals of statistical signal processing _bdetection theory _cSteven M. Kay |
|
260 |
_aNew Delhi _bPearson _c2010 |
||
300 | _axiv, 560p. | ||
440 | _aPrentice Hall Signal Processing Series | ||
490 | _aOppenheim, Alan V. | ||
650 | _aEstimation theory | ||
650 |
_aSignal detection _xStatistical methods |
||
650 |
_aSignal processing _xStatistical methods |
||
650 | _aSignal detection | ||
942 | _cBK |