000 | 00627nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20220507164137.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780470889084 | ||
082 | _a620.0011 K1475s5 | ||
100 | _aKarnopp, Dean C. | ||
245 | 0 |
_aSystem dynamics _bmodeling, simulation, and control of mechatronic systems |
|
250 | _a5th ed. | ||
260 |
_bJohn Wiley & Sons _c2012 _aHoboken |
||
300 | _axii, 636p. | ||
650 | _aEngineering systems engineering | ||
650 | _aSystem analysis | ||
650 | _aBond graphs | ||
700 | _aMargolis, Donald L. | ||
700 | _aRosenberg, Ronald C. | ||
942 | _cREF | ||
999 |
_c14037 _d14037 |