000 | 00690nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20220314104206.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780387848570 | ||
082 | _a519.5 H2792e2 | ||
100 | _aHastie, Trevor | ||
245 | 0 |
_aElements of statistical learning _bdata mining, inference, and prediction _cTrevor Hastie |
|
250 | _a2nd ed. | ||
260 |
_bSpringer _c2009 _aNew York |
||
300 | _axxii, 745p. | ||
440 | _aSpringer Series in Statistics | ||
490 | _aBickel, P. | ||
650 | _aStatistics | ||
650 | _aData mining | ||
650 |
_aMathematics _xData processing |
||
700 | _aTibshirani, Robert | ||
700 | _aFriedman, Jerome | ||
942 | _cREF | ||
999 |
_c14161 _d14161 |