000 | 00705nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20220314101917.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781461471370 | ||
082 | _a519.5 J2311i | ||
100 | _aJames, Gareth | ||
245 | 0 |
_aIntroduction to statistical learning _bwith applications in R _cGareth James...[et al.] |
|
260 |
_bSpringer _c2013 _aNew York |
||
300 | _axiv, 426p. | ||
440 | _aSpringer Texts in Statistical | ||
490 | _aCasella, G. | ||
650 | _aMathematical statistics | ||
650 | _aR (Computer program language) | ||
650 | _aStatistics | ||
700 | _aWitten, Daniela | ||
700 | _aHastie, Trevor | ||
700 | _aTibshirani, Robert | ||
942 | _cREF | ||
999 |
_c14530 _d14530 |