000 | 00571nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220519153909.0 | ||
008 | 171206b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781613530146 | ||
041 | _aeng | ||
082 | _a621.381548 W7835s2 | ||
100 | _aWitte, Robert A. | ||
245 |
_aSpectrum and network measurements _cRobert A. Witte, |
||
250 | _a2nd ed. | ||
260 |
_aUnited Kingdom _bSciTech Publishing _c2014 |
||
300 | _axxiii, 336p. | ||
650 | _aSpectrum analyzers | ||
650 | _aFourier transformations | ||
650 | _aElectric network analyzers | ||
942 | _cBK | ||
999 |
_c14990 _d14990 |