000 | 00480nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20230609172224.0 | ||
008 | 171212s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 | ||
082 | _a378.16 K1332g | ||
100 | _aKanodia, R. K. | ||
245 |
_aGATE guide signals & systems _ctheory, example and practice |
||
260 |
_aJaipur _bJhunjhunuwala _c0 |
||
300 | _a743p. | ||
500 | _aUnder Staircase | ||
650 | _aGATE (Signals & systems) | ||
700 | _aMurolia, Ashish | ||
942 | _cDB | ||
999 |
_c16738 _d16738 |