000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20190925131442.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788173710179 | ||
041 | _aeng | ||
082 | _a530 V559s | ||
100 | _aVenkataraman, G. | ||
245 | 0 |
_aSaha and his formula _cG. Venkataraman |
|
260 |
_aHyderabad _bUniversities Press _c1995 |
||
300 | _aix, 194p. | ||
440 | _aVignettes in Physics G. Venkataraman | ||
650 | _aPhysicists | ||
650 | _aIndia | ||
650 |
_aStars _xSpectra |
||
942 | _cBK | ||
999 |
_c1859 _d1859 |