000 | 00697nam a22002417a 4500 | ||
---|---|---|---|
005 | 20231227103147.0 | ||
008 | 180311b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351109945 | ||
041 | _aeng | ||
082 | _a006.312 K144l | ||
100 | _aKarau, Holden | ||
245 |
_aLearning spark _blightning-fast data analysis _cHolden Karau...[et al.] |
||
260 |
_aMumbai _bShroff Publishers & Distributors Pvt. Ltd. _c2015 |
||
300 | _axvi, 254p. | ||
650 | _aBig data | ||
650 | _aSpark (Electronic resopurces:Apache software) | ||
650 | _aMachine learning | ||
650 | _aData mining | ||
700 | _aKonwinski, Andy | ||
700 | _aWendell, Patrick | ||
700 | _aZaharia, Matei | ||
942 | _cBK | ||
999 |
_c20040 _d20040 |