000 | 00812nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220208095008.0 | ||
008 | 180316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439860847 | ||
041 | _aeng | ||
082 | _a006.312 Sa43p | ||
100 | _aSamatova, Nagiza F. | ||
245 |
_aPractical graph mining with R _cNagiza F. Samatova...[et al.] |
||
260 |
_aBoca Raton _bCRC Press _c2014 |
||
300 | _axxi, 473p. | ||
440 | _aChapman & Hall/CRC data mining and knowledge discovery series | ||
490 | _aKumar, Vipin | ||
650 |
_aData mining _xGraphic methods |
||
650 |
_aR _xComputer program language |
||
650 |
_aData visualization _xData processing |
||
700 | _aHendrix, William | ||
700 | _aJenkins, John | ||
700 | _aPadmanabhan, Kanchana | ||
700 | _aChakraborty, Arpan | ||
942 | _cBK | ||
999 |
_c20091 _d20091 |