000 | 00502nam a2200169 4500 | ||
---|---|---|---|
005 | 20230630162524.0 | ||
008 | 180317b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131733615 | ||
041 | _aeng | ||
082 | _a621.3822 Sch172s | ||
100 | _aScharf, Louis L. | ||
245 |
_aStatistical signal processing _bdetection, estimation, and time series analysis _cLouis L. Scharf |
||
260 |
_aNew Delhi _bPearson _c2010 |
||
300 | _axviii, 524p. | ||
650 |
_aSignal processing _xStatistical methods |
||
942 | _cBK | ||
999 |
_c20134 _d20134 |