000 | 00641nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220314112554.0 | ||
008 | 180317b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498710916 | ||
041 | _aeng | ||
082 | _a519.536 M4278s | ||
100 | _aMatloff, Norman | ||
245 |
_aStatistical regression and classification _bfrom linear models to machine learning _cNorman Matloff |
||
260 |
_aBoca Raton _bCRC Press _c2017 |
||
300 | _axxxviii, 489p. | ||
440 | _aChapman & Hall/CRC Texts in Statistical Science Series | ||
490 | _aBlitzstein, Joseph K. | ||
650 | _aVector analysis | ||
650 | _aRegression analysis | ||
942 | _cBK | ||
999 |
_c20137 _d20137 |