000 | 00766nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220313230750.0 | ||
008 | 180407b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781461471370 | ||
041 | _aeng | ||
082 | _a519.5 J2311i | ||
100 | _aJames, Gareth | ||
245 |
_aIntroduction to statistical learning _bwith applications in R _cGareth James...[et al.] |
||
260 |
_aNew York _bSpringer _c2013 |
||
300 | _axiv, 426p. | ||
440 | _aSpringer Texts in Statistics | ||
490 | _aCasella, G. | ||
650 | _aMathematical statistics | ||
650 | _aR (Computer program language) | ||
650 | _aStatistics | ||
650 | _aMathematical models | ||
700 | _aWitten, Daniela | ||
700 | _aHastie, Trevor | ||
700 | _aTibshirani, Robert | ||
942 | _cBK | ||
999 |
_c20299 _d20299 |