000 | 00647nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220314104303.0 | ||
008 | 180407b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319283159 | ||
041 | _aeng | ||
082 | _a519.50285 H2753i | ||
100 | _aHaslwanter, Thomas | ||
245 |
_aIntroduction to statistics with python _bwith applications in the life sciences _cThomas Haslwanter |
||
260 |
_aSwitzerland _bSpringer _c2016 |
||
300 | _axvii, 278p. | ||
440 | _aStatistics and Computing | ||
490 | _aHardle, W. K. | ||
650 | _aBiometry | ||
650 |
_aMathematical statistics _xData processing |
||
650 | _aPython | ||
942 | _cBK | ||
999 |
_c20302 _d20302 |