000 | 00637nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220208094149.0 | ||
008 | 180427b ||||| |||| 00| 0 eng d | ||
020 | _a9781498742092 | ||
041 | _aeng | ||
082 | _a006.312 R63d | ||
100 | _aRogel-Salazar, Jesus | ||
245 |
_aData science and analytics with Python _cJesus Rogel-Salazar |
||
260 |
_aBoca Raton _bCRC Press _c2017 |
||
300 | _axxxv, 376p. | ||
440 | _aChapman & Hall/CRC Data Mining and Knowledge Discovery Series | ||
490 | _aKumar, Vipin | ||
650 | _aPython (Computer program language) | ||
650 | _aData mining | ||
650 | _aDatabase | ||
942 | _cBK | ||
999 |
_c20466 _d20466 |