000 | 00741nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220208111410.0 | ||
008 | 180430b ||||| |||| 00| 0 eng d | ||
020 | _a9789814725040 | ||
041 | _aeng | ||
082 | _a006.37 W1841s | ||
100 | _aWang, Zhaowen | ||
245 |
_aSparse coding and its applications in computer vision _cZhaowen Wang...[et.al.] |
||
260 |
_aNew Jersey _bWorld Scientific _c2016 |
||
300 | _ax, 228p. | ||
650 | _aComputer vision | ||
650 | _aComputer graphics | ||
650 |
_aImage processing _xDigital techniques |
||
700 | _aYang, Jianchao | ||
700 | _aZhang, Haichao | ||
700 | _aWang, Zhangyang | ||
700 | _aYang, Yingzhen | ||
700 | _aLiu, Ding | ||
700 | _aHuang, Thomas S | ||
942 | _cREF | ||
999 |
_c20522 _d20522 |