000 | 00626nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220314113706.0 | ||
008 | 180430b ||||| |||| 00| 0 eng d | ||
020 | _a9781119951513 | ||
041 | _aeng | ||
082 | _a519.542 C7607a2 | ||
100 | _aCongdon, Peter | ||
245 |
_aApplied bayesian modelling _cPeter Congdon |
||
250 | _a2nd ed. | ||
260 |
_aChichester _bWiley _c2014 |
||
300 | _aix, 437p. | ||
440 | _aWiley Series in Probability and Statistics | ||
490 | _aShewhart, Walter A. and Wilks, Samuel S. | ||
650 | _aBayesian statistical decision theory | ||
650 | _aMathematical statistics | ||
942 | _cBK | ||
999 |
_c20527 _d20527 |