000 | 00703nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220314111817.0 | ||
008 | 180501b ||||| |||| 00| 0 eng d | ||
020 | _a9781498725835 | ||
041 | _aeng | ||
082 | _a519.505133 F9153d | ||
100 | _aFriendly, Michael | ||
245 |
_aDiscrete data analysis with R _bvisualization and modeling techniques for categorical and count data _cMichael Friendly...[et. al.] |
||
260 |
_aBoca Raton _bCRC Press _c2016 |
||
300 | _axvii, 544p. | ||
440 | _aChapman & Hall/CRC Texts in Statistical Science Series | ||
490 | _aDominici, Francesca | ||
650 | _aVisual analytics | ||
650 | _aInformation visualization | ||
700 | _aMeyer, David | ||
942 | _cBK | ||
999 |
_c20568 _d20568 |