000 | 00777nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220314100903.0 | ||
008 | 180501b ||||| |||| 00| 0 eng d | ||
020 | _a9783540742265 | ||
041 | _aeng | ||
082 | _a519.5 R1801l3 | ||
100 | _aRao, C. Radhakrishna | ||
245 |
_aLinear models and generalizations _bleast squares and alternatives _cC. Radhakrishna Rao...[et. al.] |
||
250 | _a3rd ed. | ||
260 |
_aBerlin _bSpringer _c2008 |
||
300 | _axix, 570p. | ||
440 | _aSpringer Series in Statistics | ||
650 | _aLinear models (Statistics) | ||
650 | _aMathematical statistics | ||
650 | _aOperation research | ||
650 | _aComputer Science | ||
700 | _aToutenburg, Helge | ||
700 | _aShalabh | ||
700 | _aHeumann, Christian | ||
942 | _cBK | ||
999 |
_c20574 _d20574 |