000 | 00646nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230605163801.0 | ||
008 | 180503b ||||| |||| 00| 0 eng d | ||
020 | _a9789332585713 | ||
041 | _aeng | ||
082 | _a378.1662 T738g | ||
100 | _aTrishna Knowledge Systems | ||
245 |
_aGATE electronics and communication engineering _cTrishna Knowledge Systems |
||
260 |
_aNoida _bPearson India Education Services Pvt. Ltd. _c2017 |
||
300 |
_alviii, 1253p. _ewith CD |
||
500 | _aUnder Staircase | ||
650 | _aGeneral aptitude | ||
650 | _aQuantitative aptitude | ||
650 | _aGATE | ||
650 | _aCommunication engineering | ||
942 | _cBK | ||
999 |
_c20607 _d20607 |