000 | 00677nam a22002417a 4500 | ||
---|---|---|---|
005 | 20230605154215.0 | ||
008 | 190407b ||||| |||| 00| 0 eng d | ||
020 | _a9789352531462 | ||
041 | _aeng | ||
082 | _a335.41 Ah85m20 | ||
100 | _aAhuja, H. L. | ||
245 |
_aModern economics _ban analytical study _cH. L. Ahuja |
||
250 | _a20th ed. | ||
260 |
_aNew Delhi _bS. Chand & Company Ltd. _c1980 |
||
300 | _axxiii, 912p. | ||
500 | _aFor students of economics, commerce - Competition exam | ||
500 | _aUnder Staircase | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
650 | _aSupply and demand | ||
650 | _aInternational trade | ||
942 | _cBK | ||
999 |
_c21116 _d21116 |