000 | 00642nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c21218 _d21218 |
||
005 | 20190417132333.0 | ||
008 | 190417b ||||| |||| 00| 0 eng d | ||
020 | _a9780849372674 | ||
041 | _aeng | ||
082 | _a621.3822 P863s | ||
100 | _aPoularikas, Alexander D. | ||
245 |
_aSignals and systems primer with MATLAB _cAlexander D. Poularikas |
||
260 |
_aBoca Rataon _bCRC Press _c2007 |
||
300 | _a650p. | ||
440 | _aElectrical Engineering and Applied Signal Processing Series | ||
490 | _aPoularikas, Alexander | ||
650 | _aMATLAB | ||
650 |
_aSignal processing _xMathematics |
||
650 | _aSystem analysis | ||
942 | _cBK |