000 | 00582nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220108102749.0 | ||
008 | 190427b ||||| |||| 00| 0 eng d | ||
020 | _a9783319644097 | ||
041 | _aeng | ||
082 | _a004.0727 F7752p | ||
100 | _aForsyth, David | ||
245 |
_aProbability and statistics for computer science _cDavid Forsyth |
||
260 |
_aSwitzerland _bSpringer _c2018 |
||
300 | _axxiv, 367p. | ||
650 |
_aComputer science _xStatistical methods |
||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
852 | _aGB | ||
942 | _cREF | ||
960 | _aA | ||
999 |
_c21359 _d21359 |