000 | 00596nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 191022s9999 xx 000 0 und d | ||
020 | _a9780080982403 | ||
082 | _a368.01 G1922i2 | ||
100 | _aGarrett, Stephen | ||
245 | 3 |
_aAn Introduction to the Mathematics of Finance (Second Edition) _cby Stephen Garrett [E-Book] |
|
260 |
_bButterworth-Heinemann, _aOxford : _c2013. |
||
300 | _a464p. | ||
500 | _aFull text | ||
650 | _aFinance--Mathematical models Business mathematics Insurance--Mathematics | ||
856 | _uhttps://www.sciencedirect.com/science/book/9780080982403 | ||
942 | _cEB | ||
999 |
_c21983 _d21983 |