000 | 00654nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191022s9999 xx 000 0 und d | ||
020 | _a9780124095458 | ||
082 | _a616.0754 M5751p2 | ||
100 | _aMeyer-Baese, Anke | ||
245 | 0 |
_aPattern Recognition and Signal Analysis in Medical Imaging (Second Edition) _cby Anke Meyer-Baese and Volker J Schmid [E-Book] |
|
260 |
_bAcademic Press, _aOxford : _c2014. |
||
300 | _a466p. | ||
500 | _aFull text | ||
650 | _aMagnetic resonance imaging Pattern perception Diagnostic imaging | ||
700 | _a Schmid, Volker J | ||
856 | _uhttps://www.sciencedirect.com/science/book/9780124095458 | ||
942 | _cEB | ||
999 |
_c22005 _d22005 |