000 | 00560nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240725161627.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a 9780071610155 | ||
082 | _a330.0151 D756s3 | ||
100 | _aDowling, Edward T. | ||
245 | 0 | _aSchaum's outline of theory and problems of introduction to mathematical economics | |
250 | _a3rd | ||
260 |
_bTata McGraw Hill _c1980 _aNew Delhi |
||
300 | _aviii, 523p. | ||
650 | _aAlgebras, Linear | ||
650 | _aCalculus of variations | ||
650 | _aEconomics, Mathematical | ||
942 | _cBK | ||
999 |
_c2271 _d2271 |