000 | 00747nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c2273 _d2273 |
||
005 | 20190109203949.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780070499584 | ||
041 | _aeng | ||
082 | _a006.6 X4s2 | ||
100 | _aXiang, Zhigang | ||
245 | 0 |
_aSchaum's outline of theory and problems of computer graphics _cZhigang Xiang |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bTata McGraw-Hill Publishing Company Limited _c2000 |
||
300 | _aix, 347p. | ||
650 | _aComputer graphics | ||
650 | _aOptical scanners | ||
650 | _aThree-dimensional display systems | ||
650 | _aComputer animation | ||
650 |
_aComputer graphics _xMathematics |
||
650 | _aImage processing | ||
700 | _aPlastock, Roy A. | ||
942 | _cBK |