000 | 00460nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220106154021.0 | ||
008 | 220106b |||||||| |||| 00| 0 eng d | ||
020 | _a9780000988447 | ||
041 | _aeng | ||
082 | _a519.2 T449b | ||
100 | _aTijms, Henk | ||
245 |
_aBasic probability _bwhat every math student should know |
||
260 |
_aNew Delhi _bWorld Scientific _c2020 |
||
300 | _aviii, 122p. | ||
650 | _aProbabilities | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c22962 _d22962 |