000 | 00730nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220107105958.0 | ||
008 | 220107b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367222673 | ||
041 | _aeng | ||
082 | _a515.9 K863c2 | ||
100 | _aKrantz, Steven G. | ||
245 |
_aComplex variables _ba physical approach with applications |
||
250 | _a2nd ed. | ||
260 |
_aBoca Raton _bCRC Press _c2019 |
||
300 | _axxv, 351p. | ||
440 | _aTextbooks in Mathematics | ||
490 | _aBoggess, AI | ||
650 | _aFunctions of complex variables | ||
650 | _aMathematical analysis | ||
650 | _aMATLAB | ||
650 | _aNumbers, Complex | ||
650 | _aFunctions of complex variables-Data processing | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c22970 _d22970 |