000 | 00433nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220119120613.0 | ||
008 | 220119b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367412265 | ||
041 | _aeng | ||
082 | _a515 D865r | ||
100 | _aDudley, Richard M. | ||
245 | _aReal analysis and probability | ||
260 |
_aBoca Raton _bCRC Press _c1989 |
||
300 | _axi, 436p. | ||
650 | _aProbabilities | ||
942 | _cREF | ||
960 | _aa | ||
999 |
_c22983 _d22983 |