000 | 00481nam a22001937a 4500 | ||
---|---|---|---|
005 | 20220210154239.0 | ||
008 | 220210b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126510955 | ||
041 | _aeng | ||
082 | _a330.015195 M262i3 | ||
100 | _aMaddala, G.S. | ||
245 |
_aIntroduction to econometrics _cG.S. Maddala |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bJohn Wiley & Sons _c2005 |
||
300 | _axxvii, 636p. | ||
650 | _aEconometrics | ||
942 | _cBK | ||
960 | _aa | ||
999 |
_c23008 _d23008 |