000 | 00629nam a22002177a 4500 | ||
---|---|---|---|
005 | 20220224120118.0 | ||
008 | 220222b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367781460 | ||
041 | _aeng | ||
082 | _a006.6 B49i | ||
100 | _aBilan, Stepan | ||
245 |
_aImage processing and pattern recognition _bbased on parallel shift technology _cStepan Bilan |
||
260 |
_aBoca Raton _bCRC Press _c2018 |
||
300 | _axiii, 194p. | ||
650 | _aParallel processing (Electronic computers) | ||
650 | _aPattern recognition systems | ||
650 | _aComputer vision | ||
700 | _aYuzhakov, Sergey | ||
942 | _cREF | ||
960 | _aa | ||
999 |
_c23037 _d23037 |