000 | 00481nam a22001937a 4500 | ||
---|---|---|---|
005 | 20221214174108.0 | ||
008 | 221213b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032311166 | ||
041 | _aeng | ||
082 | _a650.01 Or312g | ||
100 | _aO'Regan, Gerard | ||
245 | _aGuide to business mathematics | ||
260 |
_aBoca Raton _bCRC Press _c2023 |
||
300 | _axxi, 390p. | ||
650 | _aNumber theory | ||
650 | _aStatistics | ||
650 | _aBusiness mathematics | ||
942 | _cBK | ||
999 |
_c23588 _d23588 |