000 | 00668nam a22002297a 4500 | ||
---|---|---|---|
005 | 20221218203220.0 | ||
008 | 221218b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332549982 | ||
041 | _aeng | ||
082 | _a620.2 L9795f11 | ||
100 | _aLuzadder, Warren J. | ||
245 |
_aFundamentals of engineering drawing _bwith an introduction to interactive computer graphic for design and production |
||
250 | _a11th ed. | ||
260 |
_aNoida _bPearson _c2015 |
||
300 | _axii, 692p. | ||
650 | _aMechanical drawing | ||
650 | _aComputer graphics | ||
650 | _aCAD/CAM | ||
650 | _aGraphics-Design and communication | ||
700 | _aDuff, Jon M. | ||
942 | _cBK | ||
999 |
_c23617 _d23617 |