000 | 00610nam a22002177a 4500 | ||
---|---|---|---|
005 | 20221221145725.0 | ||
008 | 221219b |||||||| |||| 00| 0 eng d | ||
020 | _a9781944660062 | ||
041 | _aeng | ||
082 | _a005.74 L6695b | ||
100 | _aLipton, Alexander | ||
245 |
_aBlockchain and distributed ledgers _bmathematics, technology, and economics |
||
260 |
_aNew Jersey _bWorld Scientific _c2022 |
||
300 | _axlv, 434p. | ||
650 | _aCryptocurrencies | ||
650 |
_aFinance _xData processing |
||
650 | _aBitcoin | ||
650 | _aQuantitative finance | ||
700 | _aTreccani, Adrien | ||
942 | _cBK | ||
999 |
_c23625 _d23625 |