000 | 00702nam a22002417a 4500 | ||
---|---|---|---|
005 | 20221228193149.0 | ||
008 | 221228b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354247255 | ||
041 | _aeng | ||
082 | _a006.312 L3278d2 | ||
100 | _aLarose, Daniel T. | ||
245 | _aData mining and predictive analytics | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c2022 |
||
300 | _axxxiv, 871p. | ||
440 | _aWiley Series on Methods and Applications in Data Mining | ||
490 | _aLarose, Daniel T. | ||
650 | _aPrediction theory | ||
650 |
_aBusiness _xData processing |
||
650 |
_aData mining _xStatistical analysis |
||
700 | _aLarose, Chantal D. | ||
942 | _cBK | ||
999 |
_c23674 _d23674 |