000 | 00528nam a22002057a 4500 | ||
---|---|---|---|
005 | 20221230122337.0 | ||
008 | 221229b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354244612 | ||
041 | _aeng | ||
082 | _a515 B2841i4 | ||
100 | _aBartle, Robert G | ||
245 | _aIntroduction to real analysis | ||
250 | _a4th ed. | ||
260 |
_aSingapore _bWiley India _c2021 |
||
300 | _axv, 361p. | ||
650 | _aFunctions of real variables | ||
650 | _aMathematical analysis | ||
700 | _aSherbert, Donald R. | ||
942 | _cBK | ||
999 |
_c23678 _d23678 |