000 | 00466nam a22001937a 4500 | ||
---|---|---|---|
005 | 20221229171824.0 | ||
008 | 221229b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032032764 | ||
041 | _aeng | ||
082 | _a514.2 Sh249b | ||
100 | _aShastri, Anant R. | ||
245 | _aBasic algebraic topology | ||
260 |
_aBoca Raton _bCRC Press _c2014 |
||
300 | _axv, 535p. | ||
650 | _aCell Complexes | ||
650 | _aSpaces | ||
650 | _aHomology groups | ||
942 | _cBK | ||
999 |
_c23686 _d23686 |