000 | 00586nam a22001937a 4500 | ||
---|---|---|---|
005 | 20221229175140.0 | ||
008 | 221229b |||||||| |||| 00| 0 eng d | ||
020 | _a9788122428148 | ||
041 | _aeng | ||
082 | _a519.5 D8859p | ||
100 | _aDukkipati, Rao V | ||
245 | _aProbability and statistics for scientists and engineers | ||
260 |
_aNew Delhi _bNew Age International (P) Limited, Publishers _c2012 |
||
300 | _axix, 546p. | ||
650 |
_aEngineering _xStatistical methods |
||
650 | _aMathematical statistics | ||
650 |
_aProbabilities _xStudy and teaching |
||
942 | _cBK | ||
999 |
_c23688 _d23688 |