000 | 00630nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230112164014.0 | ||
008 | 221230b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030367060 | ||
041 | _aeng | ||
082 | _a004.6 R5409n2 | ||
100 | _aRobertazzi, Thomas G. | ||
245 |
_aNetworking and computation _btechnology, modeling and performance |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _c2020 |
||
300 | _axiii, 212p. | ||
650 | _aNetwork performance (Telecommunication) | ||
650 | _aQueuing theory | ||
650 | _aMathematical models | ||
650 | _aComputer networks | ||
700 | _aShi, Li | ||
942 | _cBK | ||
999 |
_c23701 _d23701 |